208 New, Used and Demo Vehicles For Sale in Canberra
Refine Your Search
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 90,782 kms |
Used Vehicle
$29,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 11,512 kms |
Used Vehicle
$56,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 8,421 kms |
Used Vehicle
$56,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 92,951 kms |
Used Vehicle
$36,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 73,910 kms |
Used Vehicle
$48,980
Excluding Government Charges-
Just Arrived
-
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 131,610 kms |
Used Vehicle
$31,990
Excluding Government Charges
Low Kilometers
| Fuel Type | Petrol |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Automatic |
| Odometer | 34,076 kms |
Used Vehicle
$19,990
Excluding Government Charges
Just Arrived
| Fuel Type | Petrol |
| Fuel Efficiency | 6.1L / 100km |
| Transmission | Automatic |
| Odometer | 120,926 kms |
Used Vehicle
$22,990
Excluding Government Charges-
High Towing Capacity
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 57,541 kms |
Used Vehicle
$49,990
Excluding Government Charges| Fuel Type | Diesel |
| Fuel Efficiency | 9.6L / 100km |
| Transmission | Automatic |
| Odometer | 121,088 kms |
Used Vehicle
$16,980
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 87,165 kms |
Used Vehicle
$34,990
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 111,849 kms |
Used Vehicle
$29,990
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 80,075 kms |
Used Vehicle
$18,980
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 7.3L / 100km |
| Transmission | Automatic |
| Odometer | 71,788 kms |
Used Vehicle
$24,980
Excluding Government Charges
Good Fuel Economy
| Fuel Type | Petrol |
| Fuel Efficiency | 5.6L / 100km |
| Transmission | Automatic |
| Odometer | 63,892 kms |
Used Vehicle
$22,990
Excluding Government Charges-
Good Fuel Economy
-
Low Kilometers
| Fuel Type | Petrol |
| Fuel Efficiency | 4.4L / 100km |
| Transmission | Automatic |
| Odometer | 10,596 kms |
Used Vehicle
$46,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 29,126 kms |
Used Vehicle
$64,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 12 kms |