182 New, Used and Demo Vehicles For Sale in Canberra
Refine Your Search
-
Good Fuel Economy
-
7 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | 1.4L / 100km |
| Transmission | Automatic |
| Odometer | 8 kms |
New Vehicle
$65,758
Drive Away-
Good Fuel Economy
-
7 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | 1.4L / 100km |
| Transmission | Automatic |
| Odometer | 15 kms |
New Vehicle
$65,758
Drive Away-
Good Fuel Economy
-
7 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | 1.4L / 100km |
| Transmission | Automatic |
| Odometer | 21 kms |
New Vehicle
$65,758
Drive Away-
Good Fuel Economy
-
Low Kilometers
-
7 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | 1.4L / 100km |
| Transmission | Automatic |
| Odometer | 4,400 kms |
Demo Vehicle
$58,888
Drive Away
High Towing Capacity
| Fuel Type | Petrol |
| Fuel Efficiency | 12.1L / 100km |
| Transmission | Automatic |
| Odometer | 30 kms |
New Vehicle
$147,990
Drive Away| Fuel Type | Diesel |
| Fuel Efficiency | 6.7L / 100km |
| Transmission | Automatic |
| Odometer | 104,687 kms |
Used Vehicle
$19,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 2,532 kms |
Used Vehicle
$77,990
Excluding Government Charges-
Just Arrived
-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 5,231 kms |
Used Vehicle
$57,990
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 12.7L / 100km |
| Transmission | Automatic |
| Odometer | 69,015 kms |
Used Vehicle
$54,988
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 12.7L / 100km |
| Transmission | Automatic |
| Odometer | 40,378 kms |
Used Vehicle
$64,880
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 5,188 kms |
Used Vehicle
$49,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 10,572 kms |
Used Vehicle
$64,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 69,865 kms |
Used Vehicle
$57,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 4,540 kms |
Used Vehicle
$64,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 7,895 kms |
Used Vehicle
$56,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 6,884 kms |
Used Vehicle
$65,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 6,976 kms |
Used Vehicle
$61,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 12,594 kms |