115 New, Used and Demo Vehicles For Sale in Canberra
Refine Your Search
-
High Towing Capacity
-
Low Kilometers
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 6,767 kms |
Used Vehicle
$66,990
Excluding Government Charges-
High Towing Capacity
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 64,029 kms |
Used Vehicle
$69,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 3,787 kms |
Used Vehicle
$61,980
Excluding Government Charges
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7L / 100km |
| Transmission | Automatic |
| Odometer | 51,090 kms |
Used Vehicle
$39,980
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Automatic |
| Odometer | 12,756 kms |
Used Vehicle
$62,980
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 6,613 kms |
Used Vehicle
$62,480
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 5,755 kms |
Used Vehicle
$59,980
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 5,500 kms |
Used Vehicle
$61,980
Excluding Government Charges-
High Towing Capacity
-
8 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 37 kms |
New Vehicle
$194,990
Drive Away-
High Towing Capacity
-
8 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 35 kms |
New Vehicle
$204,990
Drive Away-
High Towing Capacity
-
8 Seats
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 26 kms |
New Vehicle
$204,990
Drive Away
Just Arrived
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 71,632 kms |
Used Vehicle
$34,990
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 7.9L / 100km |
| Transmission | Automatic |
| Odometer | 71,187 kms |
Used Vehicle
$19,990
Excluding Government Charges
Good Fuel Economy
| Fuel Type | Petrol |
| Fuel Efficiency | 5.8L / 100km |
| Transmission | Automatic |
| Odometer | 76,907 kms |
Used Vehicle
$23,990
Excluding Government Charges
Good Fuel Economy
| Fuel Type | Petrol |
| Fuel Efficiency | 5.6L / 100km |
| Transmission | Automatic |
| Odometer | 62,142 kms |
Used Vehicle
$24,990
Excluding Government Charges| Fuel Type | Petrol |
| Fuel Efficiency | 7.3L / 100km |
| Transmission | Automatic |
| Odometer | 61,610 kms |
Used Vehicle
$34,990
Excluding Government Charges
Electric Vehicle
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 690 kms |
Demo Vehicle
$63,990
Drive Away
Electric Vehicle
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 7 kms |