23 New, Used and Demo Vehicles For Sale in Canberra
Refine Your Search
High Towing Capacity
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 33,176 kms |
Used Vehicle
$119,980
Excluding Government Charges-
Just Arrived
-
High Towing Capacity
| Fuel Type | Petrol |
| Fuel Efficiency | 12.1L / 100km |
| Transmission | Automatic |
| Odometer | 30 kms |
New Vehicle
$147,990
Drive Away
Just Arrived
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 34 kms |
New Vehicle
$189,990
Drive Away-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 4,800 kms |
Used Vehicle
$63,980
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 5,117 kms |
Used Vehicle
$44,980
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 72,545 kms |
Used Vehicle
$46,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 78,798 kms |
Used Vehicle
$35,990
Excluding Government Charges-
Good Fuel Economy
-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Petrol |
| Fuel Efficiency | 2.9L / 100km |
| Transmission | Automatic |
| Odometer | 6,273 kms |
Used Vehicle
$54,980
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 12,594 kms |
Used Vehicle
$66,990
Excluding Government Charges-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 6,477 kms |
Used Vehicle
$69,980
Excluding Government Charges-
Just Arrived
-
High Towing Capacity
-
Low Kilometers
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 7,596 kms |
Used Vehicle
$69,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.9L / 100km |
| Transmission | Automatic |
| Odometer | 99,913 kms |
Used Vehicle
$34,990
Excluding Government Charges| Fuel Type | Diesel |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Manual |
| Odometer | 102,000 kms |
Used Vehicle
$26,990
Excluding Government Charges
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 18 kms |
New Vehicle
$69,990
Drive Away
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 9 kms |
Demo Vehicle
$57,500
Drive Away
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 11 kms |
New Vehicle
$69,990
Drive Away
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 14 kms |
New Vehicle
$80,090
Drive Away
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 18 kms |