New Vehicle
          $47,290
                      
                Drive Away
            
                    
          
          
          
                    
                  
      
      17
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                          6 Speed
Sports Automatic Dual Clutch
        Sports Automatic Dual Clutch
                          Petrol
                                  
        additional options
~$60
Cost to fill at $1.50/L
                        ~597km
Average per tank
                        | Vehicle | 2025 Volkswagen Polo AE MY25 GTI DSG Blue 6 Speed Sports Automatic Dual Clutch Hatchback | 
| Body Colour | Blue | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 17 kms | 
| Drive Type | FWD | 
| StockNo | 208354 | 
| VIN | WVWZZZAW6SU084891 | 
| Fuel Consumption (Urban) | 8.7L/100km | 
| Fuel Consumption (Extra Urban) | 5.6L/100km | 
| Fuel Consumption (Combined) | 6.7L/100km | 
| Towing Weight Braked | 1200kg | 
| Central Locking - Remote/Keyless | Paint - Metallic | 
| Cruise Control - Distance Control | 18" Alloy Wheels | 
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor | 
| Alarm with Tow Away Protection | Central Locking - Key Proximity | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Accident Preparation - Occupant Protection | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Ambient Lighting - Interior | 
| Armrest - Front Centre (Shared) | Audio - AAC Decoder | 
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | 
| Audio Decoder - WMA | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Brakes - Regenerative | Calipers - Painted Front | 
| Calipers - Painted Rear | Camera - Rear Vision | 
| Cargo Cover | Cargo Tie Down Hooks/Rings | 
| Chrome Exhaust Tip(s) | Chrome Interior highlights | 
| Clock - Digital | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | 
| Collision Mitigation - Reversing | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - Rearward | 
| Collision Warning - VRU | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist | 
| Cup Holders - 1st Row | Daytime Running Lamps - LED | 
| Diffuser - Rear | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Floor Mats | Fog Lamp/s - Rear | 
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel | 
| Gesture Control - Interior | Gloss Finish Inserts | 
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headlining - Colour | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Heat Insulated - Side Windows | Heat Insulated - Windscreen | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Independent Front Suspension | Intermittent Wipers | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Gear Knob | Leather Hand Brake Lever | 
| Leather Steering Wheel | Lock Nuts | 
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering | 
| Pedals - Sports | Radio - Analogue | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer | 
| Remote Fuel Lid Release | Scuff Plates - Embossed or personalised | 
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual | 
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Side Door Exit Warning | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | 
| Speed Limiter | Spoiler - Rear Roof Mounted | 
| Starter Button | Steering Wheel - Sports | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row | 
| Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Suspension - Lowered | Suspension - Sports | 
| Tacho | Tail Lamps - LED | 
| Tail Lamps - Tinted | Trim - Cloth | 
| Trip Computer | Tyre Pressure Sensor | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices | 
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.