New Vehicle
$57,990
Drive Away
12
kms
kms
1.5L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
| Vehicle | 2026 Volkswagen Caddy SK MY26 TSI220 Maxi DSG White 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 12 kms |
| Drive Type | FWD |
| StockNo | 443789 |
| VIN | WV2ZZZSK6TX039804 |
| Fuel Consumption (Urban) | 7.8L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Disc Brakes | Accident Preparation - Occupant Protection |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Daytime Running Lamps | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Headlamps - Electric Level Adjustment | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heat Insulated - Side Windows | Hill Holder |
| Independent Front Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power Windows - Front only |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat Back Trays - in 1st Row (Front) Seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Outer Seats) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 3rd Row |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row |
| Seats - 2nd Row Removable | Seats - 2nd Row Split Fold |
| Seats - 3rd Row | Seats - 3rd Row Removeable |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Tool Kit | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Windows - Side |
| Wireless Charging - Compatible Devices |
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.