New Vehicle
~$120
Cost to fill at $1.50/L
                        ~952km
Average per tank
                        | Vehicle | 2025 Volkswagen Amarok NF MY25 TDI600 4MOTION Perm Style Grey 10 Speed Automatic Utility | 
| Body Colour | Grey | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 6 | 
| Fuel Type | Diesel | 
| Capacity | 3 | 
| Gears | 10 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 10 kms | 
| Drive Type | 4WD | 
| StockNo | 439680 | 
| VIN | WV4ZZZT10SS019007 | 
| Fuel Consumption (Urban) | 10L/100km | 
| Fuel Consumption (Extra Urban) | 7.5L/100km | 
| Fuel Consumption (Combined) | 8.4L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Tow Bar | 
| Cruise Control - Distance Control | 18" Alloy Wheels | 
| Power Steering | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm with Motion Sensor | Alarm with Tow Away Protection | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Power Door Mirrors - Folding | 
| Power Door Mirrors - Heated | 6 Speaker Stereo | 
| 12V Socket(s) - Auxiliary | 240V Socket(s) | 
| Adaptive Speed Limiter - Road Sign Recognition | Airbag - Front Centre | 
| Ambient Lighting - Interior | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bedliner | 
| Blind Spot Sensor | Brake Assist | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Tie Down Hooks/Rings | 
| Carpeted - Cabin Floor | Chrome Door Handles - Interior | 
| Chrome Door Mirrors | Chrome Rear Garnish | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - VRU | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Control - Rollover Stability | Control - Trailer Sway | 
| Courtesy Lamps - in Doors Front | Cruise Control - Lead Vehicle Start Active Assist | 
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) | 
| Diff lock(s) | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Floor Mats | 
| Fog Lamps - Front LED | Headlamp - Auto Dipping | 
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment | 
| Headlamps - High Beam Active Shadowing | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen | 
| Heated Seats - 1st Row | Illuminated (puddle lamps) Door Mirrors | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Gear Knob | Leather Steering Wheel | 
| Lock Nuts | Map/Reading Lamps - for 1st Row | 
| Mudflaps - front | Mudflaps - rear | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | 
| Parking Assistance - Trailer Reversing | Power - Tailgate/Boot (Hands Free Operation) | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger | 
| Seatback Pocket - Front Driver Seat | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Side Steps | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Sports Bar | Starter Button | 
| Storage Compartment - in Dash | Sunglass Holder | 
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability | 
| Towing - Latch/Hook Front | Towing - Trailer Socket | 
| Trim - Cloth | Tyre Pressure Sensor | 
| USB Socket(s) - Charging | Warning - Driver Fatigue | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display | 
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices | 
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
 
     
       
         
         
         
         
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.