Demo Vehicle
$32,758
Drive Away
6
kms
kms
1L
3 Cylinders
3 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$60
Cost to fill at $1.50/L
~727km
Average per tank
| Vehicle | 2025 Volkswagen Polo AE MY25 85TSI DSG Life White 7 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol |
| Capacity | 1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 6 kms |
| Drive Type | FWD |
| Rego | YRR54N |
| StockNo | 2502272 |
| VIN | WVWZZZAW9SU061010 |
| Fuel Consumption (Urban) | 6.4L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 5.5L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 15" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger Lumbar Adjustment Manual | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Tail Lamps - Tinted | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.