New Vehicle
~$113
Cost to fill at $1.50/L
| Vehicle | 2025 Volkswagen Crafter SY1 MY25 35 High Roof LWB 4MOTION TDI410 White 8 Speed Automatic Van |
| Body Colour | White |
| Doors | 4 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | 4WD |
| StockNo | 439362 |
| VIN | WV1ZZZSYXS9075961 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Side Mouldings | Brake Assist |
| Brakes - Regenerative | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Map/Reading Lamps - for 1st Row | Memory Card Reader |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Rubber - Cabin Floor |
| Seat - Driver with Electric Lumbar | Seat - Front Bench 2st |
| Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 3 seats |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under Passenger Seat | Sunvisors - Front |
| Tacho | Tool Kit |
| Trim - Cloth | Trip Computer |
| USB Socket(s) - Charging - Dash Cam | Warning - Driver Fatigue |
| Wheel Covers - part | Wireless Charging - Compatible Devices |
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.