New Vehicle
~$77
Cost to fill at $1.50/L
~944km
Average per tank
| Vehicle | 2025 Chery Tiggo 4 T3X MY26 Hybrid DHT 2WD Ultimate Grey 1 Speed Constant Variable Wagon Hybrid |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 19 kms |
| Drive Type | FWD |
| StockNo | C70835 |
| VIN | LNNBBDEG6SC180138 |
| Fuel Consumption (Urban) | 4.1L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine Immobiliser | Fog Lamp/s - Rear LED |
| Footrest - Drivers | Gloss Finish Inserts in Centre Console |
| Gloss Finish Inserts in Dash Board | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Interior - Contrasting Stitching |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Tail Lamps - LED |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.